PARAGUAY COINS |
||||||||||||||
Republic Decimal Coinage 1870 - 1900 100 Centesimos = 1 Peso |
||||||||||||||
2 Centesimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 35799 | 1870 | PARAGUAY | 2 Centesimos | Radiant Star in Wreath | Value within Circle | Copper | 3 | Very Fine | $22.00 | ||
4 Centesimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 28344 | 1870 | PARAGUAY | 4 Centesimos | Radiant Star in Wreath | Copper | 4.1 | Extremely Fine | $50.00 | |||
Decimal Coinage 1900 - 1939 100 Centavos = 1 Peso |
||||||||||||||
50 Centavos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 31306 | 1925 | PARAGUAY | 50 Centavos | Radiant Star | Copper-Nickel | 12 | Uncirculated | $5.00 | |||||
![]() |
![]() |
FC | 31305 | 1938 | PARAGUAY | 50 Centavos | Radiant Star | Aluminum | 15 | MS-65 | $10.00 | |||
1 Peso | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 30517 | 1925 | PARAGUAY | 1 Peso | Radiant Star in Wreath | Copper-Nickel | 13 | Extremely Fine | $5.00 | |||||
FC | 30518 | 1925 | PARAGUAY | 1 Peso | Radiant Star in Wreath | Copper-Nickel | 13 | Extremely Fine | $5.00 | |||||
2 Pesos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 30519 | 1925 | PARAGUAY | 2 Pesos | Radiant Star in Wreath | Copper-Nickel | 14 | Extremely Fine | $6.00 | |||||
Reform Coinage 1944 - Present 100 Centimos = 1 Guarani |
||||||||||||||
1 Centimo | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29312 | 1950 | PARAGUAY | 1 Centimo | Flower in Circle | Value in Wreath | Aluminum-Bronze | 20 | Bril. Uncirculated | $5.00 | ||||
FC | 29931 | 1950 | PARAGUAY | 1 Centimo | Flower in Circle | Value in Wreath | Aluminum-Bronze | 20 | Bril. Uncirculated | $5.00 | ||||
10 Centimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 24684 | 1953 | PARAGUAY | 10 Centimos | Seated Lion with Liberty Cap | Aluminum-Bronze | 25 | Uncirculated | $1.00 | |||||
15 Centimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29932 | 1953 | PARAGUAY | 15 Centimos | Seated Lion with Liberty Cap | Scalloped | Aluminum-Bronze | 26 | Bril. Uncirculated | $3.00 | ||||
25 Centimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 13272 | 1944 | PARAGUAY | 25 Centimos | Orchid | Aluminum-Bronze | 23 | Extremely Fine | $3.00 | |||||
FC | 29933 | 1953 | PARAGUAY | 25 Centimos | Seated Lion with Liberty Cap | Scalloped | Aluminum-Bronze | 27 | Bril. Uncirculated | $3.00 | ||||
50 Centimos | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 31307 | 1951 | PARAGUAY | 50 Centimos | Seated Lion with Liberty Cap | Value within Wreath | Aluminum-Bronze | 24 | MS-65 | $5.00 | ||||
FC | 31308 | 1951 | PARAGUAY | 50 Centimos | Seated Lion with Liberty Cap | Value within Wreath | Aluminum-Bronze | 24 | MS-65 | $5.00 | ||||
FC | 25068 | 1953 | PARAGUAY | 50 Centimos | Seated Lion with Liberty Cap | Scalloped | Aluminum-Bronze | 28 | Bril. Uncirculated | $3.00 | ||||
FC | 29934 | 1953 | PARAGUAY | 50 Centimos | Seated Lion with Liberty Cap | Scalloped | Aluminum-Bronze | 28 | Bril. Uncirculated | $3.00 | ||||
1 Guarani | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 16839 | 1984 | PARAGUAY | 1 Guarani | Standing 3/4 Figure | Stainless Steel | 165 | Bril. Uncirculated | $1.00 | |||||
FC | 16843 | 1984 | PARAGUAY | 1 Guarani | Standing 3/4 Figure | Stainless Steel | 165 | Bril. Uncirculated | $1.00 | |||||
5 Guaranies | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 16842 | 1984 | PARAGUAY | 5 Guaranies | Half-length figure with jug | Stainless Steel | 166 | Bril. Uncirculated | $1.00 | |||||
FC | 16838 | 1984 | PARAGUAY | 5 Guaranies | Half-length figure with jug | Stainless Steel | 166 | Bril. Uncirculated | $1.00 | |||||
10 Guaranies | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 16841 | 1984 | PARAGUAY | 10 Guaranies | Bust 1/4 Left | Stainless Steel | 167 | Bril. Uncirculated | $1.00 | |||||
FC | 16837 | 1984 | PARAGUAY | 10 Guaranies | Bust 1/4 Left | Stainless Steel | 167 | Bril. Uncirculated | $1.00 | |||||
50 Guaranies | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 16840 | 1980 | PARAGUAY | 50 Guaranies | General Estigarriba | Stainless Steel | 169 | Bril. Uncirculated | $1.50 | |||||
FC | 16836 | 1980 | PARAGUAY | 50 Guaranies | General Estigarriba | Stainless Steel | 169 | Bril. Uncirculated | $1.50 | |||||
300 Guaranies | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 39736 | 1968 | PARAGUAY | 300 Guaranies | 4th Term of President Stroessner | Seated Lion | 0.72 | 0.6158 | Silver | 28 | Bril. Uncirculated | $30.00 |
![]() |
![]() |
FC | 18114 | 1968 | PARAGUAY | 300 Guaranies | President Stroessner | 0.72 | 0.6118 | Silver | 29 | Uncirculated | $27.50 | |
Medals & Tokens | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denomination | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 37090 S | 1867 | PARAGUAY | Copper Medal | War of Triple Alliance | Marshall Lopez to the Braves of Tuiuti | Bronze | Fine | $150.00 | |||
![]() |
![]() |
FC | 19920 | 1899 | PARAGUAY | Silver Plated Medal | Enrique Moreno War Minister | Silver Plated | Extremely Fine | $40.00 |